The Women’s Premier League (WPL 2023) will see the Royal Challengers Bangalore Women (rcb women’s team 2023) kick off their debut campaign on March 5th, 2023. The match will take place at the Brabourne Stadium and their first opponent will be the Delhi Capitals Women.

The team comprises a star-studded lineup featuring some of the biggest names in women’s cricket such as Smriti Mandhana, Ellyse Perry, Richa Ghosh, Dane Van Nierkirk, Megan Schutt, Sophie Devine, and others. Their first four matches will also be held at the Brabourne Stadium, with games scheduled against MI Women (March 06), Gujarat Giants (March 08), and UP Warriorz (March 10).
Following this, the team will move to Dr DY Patil Stadium, where they will face off against DC Women (March 13), UP Warriorz (March 15), Gujarat Giants (March 16), and MI Women (March 21).
RCB Women’s Team WPL 2023 Matches Venue Opponent Time & Date
Match No. | Match Date | Match | Time | Venue |
1 | March 05, 2023 | Royal Challengers Bangalore Women v Delhi Capitals Women | 3:30 PM | Brabourne Stadium |
2 | March 06, 2023 | Mumbai Indians Women v Royal Challengers Bangalore Women | 7:30 PM | Brabourne Stadium |
3 | March 08, 2023 | Gujarat Giants v Royal Challengers Bangalore Women | 7:30 PM | Brabourne Stadium |
4 | March 10, 2023 | Royal Challengers Bangalore Women v UP Warriorz | 7:30 PM | Brabourne Stadium |
5 | March 13, 2023 | Delhi Capitals Women v Royal Challengers Bangalore Women | 7:30 PM | Dr DY Patil Stadium |
6 | March 15, 2023 | UP Warriorz v Royal Challengers Bangalore Women | 7:30 PM | Dr DY Patil Stadium |
7 | March 16, 2023 | Royal Challengers Bangalore Women v Gujarat Giants | 7:30 PM | Brabourne Stadium |
8 | March 21, 2023 | Royal Challengers Bangalore Women v Mumbai Indians Women | 7:30 PM | Dr DY Patil Stadium |
RCB Women Squad List For WPL 2023
Name | Role | Price |
---|---|---|
Smriti Mandhana | Batter | INR 3.40 Crores |
Richa Ghosh | Wicketkeeper-Batter | INR 1.90 Crores |
Indrani Roy | Wicketkeeper-Batter | INR 10 Lakhs |
Renuka Singh Thakur | Bowler | INR 1.50 Crores |
Megan Schutt | Bowler | INR 40 Lakhs |
Preeti Bose | Bowler | INR 30 Lakhs |
Sahana Pawar | Bowler | INR 10 Lakhs |
Komal Zanzad | Bowler | INR 25 Lakhs |
Disha Kasat | Batter | INR 10 Lakhs |
Sophie Devine | All-rounder | INR 50 Lakhs |
Ellyse Perry | All-rounder | INR 1.70 Crores |
Heather Knight | All-rounder | INR 40 Lakhs |
Dane Van Niekerk | All-rounder | INR 30 Lakhs |
Erin Burns | All-rounder | INR 30 Lakhs |
Poonam Khemnar | All-rounder | INR 10 Lakhs |
Asha Shobana | All-rounder | INR 10 Lakhs |
Kanika Ahuja | All-rounder | INR 10 Lakhs |
Shreyanka Patil | All-rounder | INR 10 Lakhs |
Also Read : Top 5 Fastest SUV in India 2023
Also Read : WPL 2023 Matches Schedule, Date, Time, Venue, Stadium & Tickets
2 thoughts on “WPL 2023: RCB Women’s Team Squad Matches & Players List”