WPL 2023 Points Table.

SR No | Teams | Matches | Win | Loos | NRR | PTS | L | A | S | T | 5 |
01 | DC | 0 | 0 | 0 | 0 | 0 | |||||
02 | GG | 0 | 0 | 0 | 0 | 0 | |||||
03 | MI | 0 | 0 | 0 | 0 | 0 | |||||
04 | RCB | 0 | 0 | 0 | 0 | 0 | |||||
05 | UPW | 0 | 0 | 0 | 0 | 0 |
First Match Will Starts from 4th March 2023.
Also Read : WPL 2023 Time Table Women’s Ipl Schedule
Also Read : Top 10 Fastest Cars in the World 2023 *New List*
5 thoughts on “WPL 2023 Points Table”