MI Women Schedule 2023: MI Women Schedule 2023, Squad List, Team Captain: The Women’s Premier League (WPL) is set to debut from March 4th, 2023 to March 26th, 2023. The tournament will take place at Mumbai’s DY Patil Stadium and Brabourne CCI, with matches starting at 7:30 PM IST. The competition will feature a total of 22 matches, including 20 league matches where five teams will compete against each other twice in a round-robin format. Each team will play eight games during the league stage.

The Mumbai Indians Women have filled 17 of the 18 available spots for the Women’s Premier League inaugural season, following a recent mega-auction held in Mumbai on February 13th.
During the auction, MI engaged in a fierce bidding war with RCB for superstar opener Smriti Mandhana. Unfortunately, they lost out to RCB who won the bid by paying INR 3.6 Crores.
Who is Captain of MI Women Team For WPL 2023?
However, MI managed to secure Indian captain Harmanpreet Kaur for INR 1.80 Crores.
MI Women Schedule For WPL 2023
Match Number | Versus | Match Date | Match Time | Venue |
---|---|---|---|---|
1 | MI Vs Gujarat Giants | 4th March 2023 | 7:30 PM IST | DY Patil Stadium |
2 | MI Vs Royal Challengers Bangalore | 6th March 2023 | 7:30 PM IST | Brabourne CCI |
3 | MI Vs Delhi Capitals | 9th March 2023 | 7:30 PM IST | DY Patil Stadium |
4 | MI Vs UP Warriorz | 12th March 2023 | 7:30 PM IST | Brabourne CCI |
5 | MI Vs Gujarat | 14th March 2023 | 7:30 PM IST | Brabourne CCI |
6 | MI Vs UP Warriorz | 18th March 2023 | 7:30 PM IST | DY Patil Stadium |
7 | MI Vs Delhi Capitals | 20th March 2023 | 7:30 PM IST | DY Patil Stadium |
8 | MI Vs Royal Challengers Bangalore | 21st March 2023 | 7:30 PM IST | DY Patil Stadium |
MI Womens Team Squad For WPL 2023
Name | Role | Price |
---|---|---|
Harmanpreet Kaur | All-rounder | INR 1.80 Crores |
Nat Sciver-Brunt | All-rounder | INR 3.20 Crores |
Amelia Kerr | All-rounder | INR 1.00 Crores |
Pooja Vastrakar | All-rounder | INR 1.90 Crores |
Yastika Bhatia | Wicketkeeper-Batter | INR 1.50 Crores |
Priyanka Bala | Wicketkeeper-Batter | INR 20 Lakhs |
Hayley Matthews | All-rounder | INR 40 Lakhs |
Heather Graham | All-rounder | INR 30 Lakhs |
Issy Wong | All-rounder | INR 30 Lakhs |
Chloe Tryon | All-rounder | INR 30 Lakhs |
Sonam Yadav | Bowler | INR 10 Lakhs |
Saika Ishaque | Bowler | INR 10 Lakhs |
Amanjot Kaur | All-rounder | INR 50 Lakhs |
Neelam Bisht | All-rounder | INR 10 Lakhs |
Humairaa Kaazi | All-rounder | INR 10 Lakhs |
Jintimani Kalita | All-rounder | INR 10 Lakhs |
Dhara Gujjar | Batter | INR 10 Lakhs |
Also Read : WPL 2023: RCB Women’s Team Squad Matches & Players List
Also Read : Top 5 Fastest SUV in India 2023
2 thoughts on “WPL 2023: MI Women Schedule 2023, Squad List, Team Captain”