The WPL 2023 Matches Schedule, Date, Time, Venue, Stadium & Tickets Complete Details.

WPL 2023 Matches Schedule
Here is Complete WPL 2023 Matches Schedule.
Match | Date & Time | Venue | Teams |
---|---|---|---|
1st Match | Mar 04, 7:30 PM | Dr DY Patil Sports Academy, Mumbai | Gujarat Giants vs Mumbai Indians Women |
2nd Match | Mar 05, 3:30 PM | Brabourne Stadium, Mumbai | Royal Challengers Bangalore Women vs Delhi Capitals Women |
3rd Match | Mar 05, 19:30 IST / 14:00 GMT | Dr DY Patil Sports Academy, Mumbai | UP Warriorz vs Gujarat Giants |
4th Match | Mar 06, 19:30 IST / 14:00 GMT | Brabourne Stadium, Mumbai | Mumbai Indians Women vs Royal Challengers Bangalore Women |
5th Match | Mar 07, 19:30 IST / 14:00 GMT | Dr DY Patil Sports Academy, Mumbai | Delhi Capitals Women vs UP Warriorz |
6th Match | Mar 08, 19:30 IST / 14:00 GMT | Brabourne Stadium, Mumbai | Gujarat Giants vs Royal Challengers Bangalore Women |
7th Match | Mar 09, 19:30 IST / 14:00 GMT | Dr DY Patil Sports Academy, Mumbai | Delhi Capitals Women vs Mumbai Indians Women |
8th Match | Mar 10, 19:30 IST / 14:00 GMT | Brabourne Stadium, Mumbai | Royal Challengers Bangalore Women vs UP Warriorz |
9th Match | Mar 11, 19:30 IST / 14:00 GMT | Dr DY Patil Sports Academy, Mumbai | Gujarat Giants vs Delhi Capitals Women |
10th Match | Mar 12, 19:30 IST / 14:00 GMT | Brabourne Stadium, Mumbai | UP Warriorz vs Mumbai Indians Women |
11th Match | Mar 13, 19:30 IST / 14:00 GMT | Dr DY Patil Sports Academy, Mumbai | Delhi Capitals Women vs Royal Challengers Bangalore Women |
12th Match | Mar 14, 19:30 IST / 14:00 GMT | Brabourne Stadium, Mumbai | Mumbai Indians Women vs Gujarat Giants |
13th Match | Mar 15, 19:30 IST / 14:00 GMT | Dr DY Patil Sports Academy, Mumbai | UP Warriorz vs Royal Challengers Bangalore Women |
14th Match | Mar 16, 19:30 IST / 14:00 GMT | Brabourne Stadium, Mumbai | Delhi Capitals Women vs Gujarat Giants |
15th Match | Mar 18, 15:30 IST / 10:00 GMT | Dr DY Patil Sports Academy, Mumbai | Mumbai Indians Women vs UP Warriorz |
16th Match | Mar 18, 19:30 IST / 14:00 GMT | Brabourne Stadium, Mumbai | Royal Challengers Bangalore Women vs Gujarat Giants |
17th Match | Mar 20, 15:30 IST / 10:00 GMT | Brabourne Stadium, Mumbai | Gujarat Giants vs UP Warriorz |
18th Match | Mar 20, 19:30 IST / 14:00 GMT | Dr DY Patil Sports Academy, Mumbai | Mumbai Indians Women vs Delhi Capitals Women |
19th Match | Mar 21, 15:30 IST / 10:00 GMT | Dr DY Patil Sports Academy, Mumbai | Royal Challengers Bangalore Women vs Mumbai |
20th Match | 20th Match 19:30 | Brabourne Stadium, Mumbai | UP Warriorz vs Delhi Capitals Women |
Eliminator | Mar 24, Fri | Dr DY Patil Sports Academy, Mumbai | TBC vs TBC |
Final | Mar 26, Sun | Brabourne Stadium, Mumbai | TBC vs TBC |
WPL 2023 Team’s
T20 Teams |
---|
Gujarat Giants |
Mumbai Indians Women |
UP Warriorz |
Royal Challengers Bangalore Women |
Delhi Capitals Women |
WPL 2023 Venue
Location | Venue |
---|---|
Mumbai, India | Dr DY Patil Sports Academy |
Mumbai, India | Brabourne Stadium |
Brabourne Stadium Records & Statistics
Brabourne Stadium Details
Fact | Value |
---|---|
Opened | 1937 |
Capacity | 20,000 |
Ends | Pavilion End, Church Gate End |
Location | Mumbai, India |
Time Zone | UTC +05:30 |
Home to | Mumbai |
Floodlights | Yes |
Test Match Statistics
Statistic | Value |
---|---|
Total matches | 18 |
Matches won batting first | 2 |
Matches won bowling first | 5 |
Average 1st Inns scores | 339 |
Average 2nd Inns scores | 351 |
Average 3rd Inns scores | 254 |
Average 4th Inns scores | 150 |
Highest total recorded | 726/9 (163.3 Ov) by IND vs SL |
Lowest total recorded | 88/10 (33.3 Ov) by IND vs NZ |
ODI Match Statistics
Statistic | Value |
---|---|
Total matches | 20 |
Matches won batting first | 12 |
Matches won bowling first | 8 |
Average 1st Inns scores | 209 |
Average 2nd Inns scores | 165 |
Highest total recorded | 377/5 (50 Ov) by IND vs WI |
Lowest total recorded | 80/10 (30.4 Ov) by WI vs SL |
Highest score chased | 244/9 (50 Ov) by SLW vs ENGW |
Lowest score defended | 147/10 (44.4 Ov) by AUSW vs ENGW |
T20 Match Statistics
Statistic | Value |
---|---|
Total matches | 11 |
Matches won batting first | 5 |
Matches won bowling first | 6 |
Average 1st Inns scores | 165 |
Average 2nd Inns scores | 150 |
Highest total recorded | 209/4 (20 Ov) by AUSW vs ENGW |
Lowest total recorded | 96/10 (17.4 Ov) by ENGW vs AUSW |
Highest score chased | 199/3 (18.4 Ov) by ENGW vs INDW |
Lowest score defended | 172/8 (20 Ov) by AUSW vs INDW |
Dr DY Patil Sports Academy
Dr DY Patil Sports Academy Stadium Details
Fact | Value |
---|---|
Opened | 2007 |
Capacity | 60,000 |
Ends | Media End, Pavilion End |
Location | Mumbai, India |
Time Zone | UTC +05:30 |
Floodlights | Yes |
T20 Match Statistics
Statistic | Value |
---|---|
Total matches | 2 |
Matches won bowling first | 1 |
Average 1st Inns scores | 179 |
Average 2nd Inns scores | 180 |
Highest total recorded | 187/1 (20 Ov) by AUSW vs INDW |
Highest score chased | 173/1 (18.1 Ov) by AUSW vs INDW |
Also Read : IPL Records History, Winner Teams, Players Records
Also Read : Top 5 Fastest SUV in India 2023
2 thoughts on “WPL 2023 Matches Schedule, Date, Time, Venue, Stadium & Tickets”