IPL 2023 Matches will starts from 31st March 2023. First Match Will Take place between GT vs CSK at Narendra Modi Stadium Gujrat.

Contents
IPL 2023 Matches Schedule, Time, Date & Venue
Sure, here’s a table representation of the given information:
Date | Time | Match | Stadium | Teams |
---|---|---|---|---|
Mar 31 | 07:30 PM | 1st Match | Narendra Modi Stadium, Ahmedabad, Gujarat | Gujarat Titans vs Chennai Super Kings |
Apr 1 | 03:30 PM | 2nd Match | Punjab Cricket Association IS Bindra Stadium, Mohali | Punjab Kings Vs Kolkata Knight Riders |
Apr 1 | 07:30 PM | Match 3 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow Super Giants Vs Delhi Capitals |
Apr 2 | 03:30 PM | 4th Match | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Sunrisers Hyderabad Vs Rajasthan Royals |
Apr 2 | 07:30 PM | Match 5 | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore Vs Mumbai Indians |
Apr 3 | 07:30 PM | 6th Match | MA Chidambaram Stadium, Chepauk, Chennai | Chennai Super Kings Vs Lucknow Super Giants |
Apr 4 | 07:30 PM | Match 7 | Arun Jaitley Stadium, Delhi | Delhi Capitals Vs Gujarat Titans |
Apr 5 | 07:30 PM | 8th Match | Barsapara Cricket Stadium, Guwahati | Rajasthan Royals Vs Punjab Kings |
Apr 6 | 07:30 PM | Match 9 | Eden Gardens, Kolkata | Kolkata Knight Riders Vs Royal Challengers Bangalore |
Apr 7 | 07:30 PM | Match 10 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow Super Giants Vs Sunrisers Hyderabad |
Apr 8 | 03:30 PM | 11th Match | Barsapara Cricket Stadium, Guwahati | Rajasthan Royals Vs Delhi Capitals |
Apr 8 | 07:30 PM | 12th Match | Wankhede Stadium, Mumbai | Mumbai Indians Vs Chennai Super Kings |
Apr 9 | 03:30 PM | 13th Match | Narendra Modi Stadium, Ahmedabad, Gujarat | Gujarat Titans vs Kolkata Knight Riders |
Apr 9 | 07:30 PM | Match 14 | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Sunrisers Hyderabad Vs Punjab Kings |
Apr 10 | 07:30 PM | 15th Match | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore Vs Lucknow Super Giants |
IPL 2023 Match 16 to 30
Date | Time | Match | Venue | Teams |
---|---|---|---|---|
Apr 11 | 07:30 PM | 16th Match | Arun Jaitley Stadium, Delhi | Delhi Capitals vs Mumbai Indians |
Apr 12 | 07:30 PM | Match 17 | MA Chidambaram Stadium, Chepauk, Chennai | Chennai Super Kings vs Rajasthan Royals |
Apr 13 | 07:30 PM | Match 18 | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Punjab Kings vs Gujarat Titans |
Apr 14 | 07:30 PM | 19th Match | Eden Gardens, Kolkata, Kolkata | Kolkata Knight Riders vs Sunrisers Hyderabad |
Apr 15 | 03:30 PM | 20th Match | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore vs Delhi Capitals |
Apr 15 | 07:30 PM | 21st Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow Super Giants vs Punjab Kings |
Apr 16 | 03:30 PM | Match 22 | Wankhede Stadium, Mumbai, Mumbai | Mumbai Indians vs Kolkata Knight Riders |
Apr 16 | 07:30 PM | Match 23 | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Gujarat Titans vs Rajasthan Royals |
Apr 17 | 07:30 PM | Match 24 | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore vs Chennai Super Kings |
Apr 18 | 07:30 PM | Match 25 | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Sunrisers Hyderabad vs Mumbai Indians |
Apr 19 | 07:30 PM | 26th Match | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals vs Lucknow Super Giants |
Apr 20 | 03:30 PM | Match 27 | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Punjab Kings vs Royal Challengers Bangalore |
Apr 20 | 07:30 PM | Match 28 | Arun Jaitley Stadium, Delhi | Delhi Capitals vs Kolkata Knight Riders |
Apr 21 | 07:30 PM | Match 29 | MA Chidambaram Stadium, Chepauk, Chennai | Chennai Super Kings vs Sunrisers Hyderabad |
Apr 22 | 03:30 PM | 30th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow Super Giants vs Gujarat Titans |
IPL Match 31st to 45
Date | Time | Match | Venue | Teams |
---|---|---|---|---|
Apr 22 | 07:30 PM | 31st Match | Wankhede Stadium, Mumbai | Mumbai Indians vs Punjab Kings |
Apr 23 | 03:30 PM | 32nd Match | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore Vs Rajasthan Royals |
Apr 23 | 07:30 PM | 33rd Match | Eden Gardens, Kolkata | Kolkata Knight Riders Vs Chennai Super Kings |
Apr 24 | 07:30 PM | 34th Match | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Sunrisers Hyderabad Vs Delhi Capitals |
Apr 25 | 07:30 PM | 35th Match | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Gujarat Titans Vs Mumbai Indians |
Apr 26 | 07:30 PM | 36th Match | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore Vs Kolkata Knight Riders |
Apr 27 | 07:30 PM | 37th Match | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals vs Chennai Super Kings |
Apr 28 | 07:30 PM | 38th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Punjab Kings Vs Lucknow Super Giants |
Apr 29 | 03:30 PM | 39th Match | Eden Gardens, Kolkata | Kolkata Knight Riders Vs Gujarat Titans |
Apr 29 | 07:30 PM | 40th Match | Arun Jaitley Stadium, Delhi | Delhi Capitals Vs Sunrisers Hyderabad |
Apr 30 | 03:30 PM | 41st Match | MA Chidambaram Stadium, Chepauk, Chennai | Chennai Super Kings Vs Punjab Kings |
Apr 30 | 07:30 PM | 42nd Match | Wankhede Stadium, Mumbai | Mumbai Indians Vs Rajasthan Royals |
May 1 | 07:30 PM | 43rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow Super Giants Vs Royal Challengers Bangalore |
May 2 | 07:30 PM | 44th Match | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Gujarat Titans Vs Delhi Capitals |
May 3 | 07:30 PM | 45th Match | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Punjab Kings Vs Mumbai Indians |
IPL 2023 Match 46th to 70th
Date | Time | Match Number | Venue | Teams |
---|---|---|---|---|
May 4 | 07:30 PM | 47th Match | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Sunrisers Hyderabad Vs Kolkata Knight Riders |
May 5 | 07:30 PM | 48th Match | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals Vs Gujarat Titans |
May 6 | 03:30 PM | 49th Match | MA Chidambaram Stadium, Chepauk, Chennai | Chennai Super Kings Vs Mumbai Indians |
May 6 | 07:30 PM | 50th Match | Arun Jaitley Stadium, Delhi | Delhi Capitals Vs Royal Challengers Bangalore |
May 7 | 03:30 PM | 51st Match | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Gujarat Titans vs Lucknow Super Giants |
May 7 | 07:30 PM | 52nd Match | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals Vs Sunrisers Hyderabad |
May 8 | 07:30 PM | 53rd Match | Eden Gardens, Kolkata | Kolkata Knight Riders Vs Punjab Kings |
May 9 | 07:30 PM | 54th Match | Wankhede Stadium, Mumbai | Mumbai Indians Vs Royal Challengers Bangalore |
May 10 | 07:30 PM | Match 55 | MA Chidambaram Stadium, Chepauk, Chennai | Chennai Super Kings Vs Delhi Capitals |
May 11 | 07:30 PM | 56th Match | Eden Gardens, Kolkata | Kolkata Knight Riders Vs Rajasthan Royals |
May 12 | 07:30 PM | 57th Match | Wankhede Stadium, Mumbai | Mumbai Indians Vs Gujarat Titans |
May 13 | 03:30 PM | 58th Match | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Sunrisers Hyderabad Vs Lucknow Super Giants |
May 13 | 07:30 PM | Match 59 | Arun Jaitley Stadium, Delhi | Delhi Capitals Vs Punjab Kings |
May 14 | 03:30 PM | 60th Match | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals Vs Royal Challengers Bangalore |
IPL Match 61st to 70th
Date | Time | Match | Venue | Teams |
---|---|---|---|---|
May 14 | 07:30 PM | 61st Match | MA Chidambaram Stadium, Chepauk, Chennai | Chennai Super Kings Vs Kolkata Knight Riders |
May 15 | 07:30 PM | 62nd Match | Narendra Modi Stadium, Ahmedabad, Ahmedabad | Gujarat Titans Vs Sunrisers Hyderabad |
May 16 | 07:30 PM | 63rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow Super Giants Vs Mumbai Indians |
May 17 | 07:30 PM | 64th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala, Dharamsala | Punjab Kings Vs Delhi Capitals |
May 18 | 07:30 PM | 65th Match | Rajiv Gandhi International Stadium, Uppal, Hyderabad | Sunrisers Hyderabad vs Royal Challengers Bangalore |
May 19 | 07:30 PM | 66th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala, Dharamsala | Punjab Kings Vs Rajasthan Royals |
May 20 | 03:30 PM | 67th Match | Arun Jaitley Stadium, Delhi | Delhi Capitals Vs Chennai Super Kings |
May 20 | 07:30 PM | 68th Match | Eden Gardens, Kolkata, Kolkata | Kolkata Knight Riders Vs Lucknow Super Giants |
May 21 | 03:30 PM | 69th Match | Wankhede Stadium, Mumbai, Mumbai | Mumbai Indians vs Sunrisers Hyderabad |
May 21 | 07:30 PM | 70th Match | M.Chinnaswamy Stadium, Bengaluru | Royal Challengers Bangalore Vs Gujarat Titans |
IPL 2023 Teams & Players
Last season, the IPL added two new teams: Gujarat Titans and Lucknow Super Glints. The ten teams in the league and their short forms are Chennai Super Kings (CSK), Delhi Capitals (DC), Sunrisers Hyderabad (SRH), Punjab Kings (PBKS), Royal Challengers Bangalore (RCB), Kolkata Knight Riders (KKR), Mumbai Indians (MI), Rajasthan Royals (RR), Lucknow Super Giants (LSG), and Gujarat Titans (GT).
Each IPL team is allowed to have a minimum of 18 and a maximum of 25 players, with a cap of six overseas players. The current squads for the IPL 2023 season are listed below. All teams will have the opportunity to finalize their squads by December 23.
Team Name | Full Name |
---|---|
csk | Chennai Super Kings (CSK) |
MI | Mumbai Indians IPL (MI) |
rr | Rajasthan Royals (RR) |
gt | Gujarat Titans (GT) |
PBKS | Punjab Kings (PBKS) |
LSG | Lucknow Super Joints (LSG) |
kkr | Kolkata Knight Riders (KKR) |
RCB | Royal Challengers Bangalore |
SRH | Sunrise Hyderabad (SRH) |
DC | Delhi Capitals (DC) |
IPL 2023 Players List Team Wise
Chennai Super Kings (CSK) Team Squad
The Chennai Super Kings (CSK) team having MS Dhoni as captain, along with a strong lineup of players. These include Ambati Rayudu, Deepak Chahar, Devon Conway, Dwaine Pretorius, Maheesh Theekshana, Matheesha Pathirana, Mitchell Santner, Moeen Ali, Mukesh Choudhary, Prashant Solanki, Rajvardhan Hangargekar, Ravindra Jadeja, Ruturaj Gaikwad, Shivam Dube, Simarjeet Singh, Subhranshu Senapati, Tushar Deshpande, Bhagath Varma, Ajay Mandal, Kyle Jamieson, Nishant Sindhu, Shaik Rasheed, Ben Stokes, and Ajinkya Rahane.
Punjab Kings (PBKS) Team Squad
Shikhar Dhawan, Shahrukh Khan, Rahul Chahar, Arshdeep Singh, Harpreet Brar, Raj Angad Bawa, Prabhsimran Singh, Rishi Dhawan, Jitesh Sharma, Baltej Singh Dhanda, Atharva Taide, Liam Livingstone, Kagiso Rabada, Jonny Bairstow, Nathan Ellis, Bhanuka Rajapakse, Shivam Singh, Mohit Rathee, Vidwath Kaverappa, Harpreet Bhatia, Sikandar Raza, Sam Curran.
Royal Challengers Bangalore (RCB)
Virat Kohli, Akash Deep, Anuj Rawat, David Willey, Dinesh Karthik, Faf Du Plessis (C), Finn Allen, Glenn Maxwell, Harshal Patel, Josh Hazlewood, Karn Sharma, Mahipal Lomror, Mohammed Siraj, Rajat Patidar, Shahbaz Ahamad, Siddharth Kaul, Suyash Prabhudessai, Wanindu Hasaranga, Sonu Yadav, Avinash Singh, Rajan Kumar, Manoj Bhandage, Will Jacks, Himanshu Sharma, Reece Topley.
Kolkata Knight Riders (KKR)
Shreyas Iyer (C), Andre Russell, Anukul Roy, Harshit Rana, Lockie Ferguson (T), Nitish Rana, Rahmanullah Gurbaz (T), Rinku Singh, Shardul Thakur (T), Sunil Narine, Tim Southee, Umesh Yadav, Varun Chakravarthy, Venkatesh Iyer, Shakib Al Hasan, Mandeep Singh, Litton Das, Kulwant Khejroliya, David Wiese, Suyash Sharma, Vaibhav Arora, N. Jagadeesan.
Mumbai Indians (MI)
Rohit Sharma (C), Suryakumar Yadav, Akash Madhwal, Arjun Tendulkar, Dewald Brevis, Hrithik Shokeen, Ishan Kishan, Jason Behrendorff (T), Jasprit Bumrah, Jofra Archer, Kumar Kartikeya Singh, Mohd. Arshad Khan, N. Tilak Varma, Ramande.
Sunrisers Hyderabad (SRH)
Bhuvneshwar Kumar, Abdul Samad, Abhishek Sharma, Aiden Markram, Fazalhaq Farooqi, Glenn Phillips, Kartik Tyagi, Marco Jansen, Rahul Tripathi, T. Natarajan, Umran Malik, Washington Sundar, Mayank Dagar, Upendra Yadav, Sanvir Singh, Samarth Vyas, Vivrant Sharma, Mayank Markande, Adil Rashid, Heinrich Klaasen, Mayank Agarwal, Harry Brook.
Rajasthan Royals (RR)
Jos Buttler, Devdutt Padikkal, Dhruv Jurel, K.C Cariappa, Kuldeep Sen, Kuldip Yadav, Navdeep Saini, Obed Mccoy, Prasidh Krishna, R. Ashwin, Riyan Parag, Sanju Samson (C), Shimron Hetmyer, Trent Boult, Yashasvi Jaiswal, Yuzvendra Chahal, Joe Root, Abdul P A, Akash Vashisht, Murugan Ashwin, KM Asif, Adam Zampa, Kunal Rathore, Donovan Ferreira, Jason Holder.
Lucknow Super Giants (LSG)
KL Rahul (C), Avesh Khan, Ayush Badoni, Deepak Hooda, K. Gowtham, Karan Sharma, Krunal Pandya, Kyle Mayers, Manan Vohra, Marcus Stoinis, Mark Wood, Mayank Yadav, Mohsin Khan, Quinton De Kock, Ravi Bishnoi, Yudhvir Charak, Naveen-ul-Haq, Swapnil Singh, Prerak Mankad, Amit Mishra, Daniel Sams, Romario Shepherd, Yash Thakur, Jaydev Unadkat, Nicholas Pooran.
Gujrat Titans (GT)
Hardik Pandya (C), Rashid Khan, Abhinav Sadarangani, Alzarri Joseph, B. Sai Sudharsan, Darshan Nalkande, David Miller, Jayant Yadav, Matthew Wade, Mohammad Shami, Noor Ahmad, Pradeep Sangwan, R. Sai Kishore, Rahul Tewatia, Shubman Gill, Vijay Shankar, Wriddhiman Saha, Yash Dayal, Mohit Sharma, Joshua Little, Urvil Patel, Shivam Mavi, KS Bharat, Odean Smith, Kane Williamson.
IPL 2023 Matches Venue / Stadium
Following are the list of IPL 2023 Venue / Stadiums.
Venue |
---|
Narendra Modi Stadium, Ahmedabad |
Punjab Cricket Association IS Bindra Stadium, Mohali |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Rajiv Gandhi International Stadium, Hyderabad |
M. Chinnaswamy Stadium, Bengaluru |
MA Chidambaram Stadium, Chennai |
Arun Jaitley Stadium, Delhi |
Barsapara Cricket Stadium, Guwahati |
Eden Gardens, Kolkata |
Wankhede Stadium, Mumbai |
Sawai Mansingh Stadium, Jaipur |
Himachal Pradesh Cricket Association Stadium, Dharamshala |
Also Read : Fastest Bikes in India 2023 *New List*
Also Read : IPL 2023: MI Team Squad, Retained Players, Captain, Matches, Venue, Time & Date