IPL 2023: Delhi Capitals (DC) Squad, Captain, Players List, Matches, Time, Date, & Venue.

Delhi Capitals (DC) Squad List For IPL 2023
Name | Role | Price |
---|---|---|
Rishabh Pant (c) | Batsman-wicket keeper | INR 16 crores |
Prithvi Shaw | Batsman | INR 7.50 crores |
David Warner | Batsman | INR 6.25 crores |
Anrich Nortje | Bowler | INR 6.50 crores |
Axar Patel | Bowler | INR 9 crores |
Chetan Sakariya | Bowler | INR 4.20 crores |
Kuldeep Yadav | Bowler | INR 2 crores |
Philip Salt | Batsmen | INR 2 crores |
Lalit Yadav | All-rounder | INR 65 Lakhs |
Lungi Ngidi | Bowler | INR 50 Lakhs |
Mitchell Marsh | All-rounder | INR 6.50 crores |
Mustafizur Rahman | Bowler | INR 2 crores |
Ishant Sharma | Bowler | INR 50 lakhs |
Praveen Dubey | Bowler | INR 50 lakhs |
Rovman Powell | All-rounder | INR 2.80 crores |
Ripal Patel | Batsman | INR 20 Lakh |
Sarfaraz Khan | Batsman | INR 20 Lakh |
Khaleel Ahmed | Bowler | INR 5.25 crores |
Kamlesh Nagarkoti | Bowler | INR 1.20 crores |
Yash Dhull | Batsman | INR 50 Lakh |
Vicky Ostwal | Bowler | INR 20 Lakh |
Aman Khan (Traded) | Batsman | INR 20 Lakh |
Rilee Rossouw | Batsman | INR 4.60 crores |
Manish Pandey | Batsman | INR 2.40 crores |
Mukesh Kumar | Bowler | INR 5.5 crores |
Delhi Capitals Matches in IPL 2023
Date | Match Details | Time | Match No | Stadium |
---|---|---|---|---|
Apr 01 | Lucknow Super Giants vs Delhi Capitals | 7:30 PM | 3rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 04 | Delhi Capitals vs Gujarat Titans | 7:30 PM | 7th Match | Arun Jaitley Stadium, Delhi |
Apr 08 | Rajasthan Royals vs Delhi Capitals | 3:30 PM | 11th Match | Barsapara Cricket Stadium, Guwahati |
Apr 11 | Delhi Capitals vs Mumbai Indians | 7:30 PM | 16th Match | Arun Jaitley Stadium, Delhi |
Apr 15 | Royal Challengers Bangalore vs Delhi Capitals | 3:30 PM | 20th Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 20 | Delhi Capitals vs Kolkata Knight Riders | 7:30 PM | 28th Match | Arun Jaitley Stadium, Delhi |
Apr 24 | Sunrisers Hyderabad vs Delhi Capitals | 7:30 PM | 34th Match | Rajiv Gandhi International Stadium, Hyderabad |
Apr 29 | Delhi Capitals vs Sunrisers Hyderabad | 7:30 PM | 40th Match | Arun Jaitley Stadium, Delhi |
May 02 | Gujarat Titans vs Delhi Capitals | 7:30 PM | 44th Match | Narendra Modi Stadium, Ahmedabad |
May 06 | Delhi Capitals vs Royal Challengers Bangalore | 7:30 PM | 50th Match | Arun Jaitley Stadium, Delhi |
May 10 | Chennai Super Kings vs Delhi Capitals | 7:30 PM | 55th Match | MA Chidambaram Stadium, Chennai |
May 13 | Delhi Capitals vs Punjab Kings | 7:30 PM | 59th Match | Arun Jaitley Stadium, Delhi |
May 17 | Punjab Kings vs Delhi Capitals | 7:30 PM | 64th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala |
May 20 | Delhi Capitals vs Chennai Super Kings | 3:30 PM | 67th Match | Arun Jaitley Stadium, Delhi |
Also Read : WPL 2023: Delhi Capitals Women Match Schedule, Squad List and More
Also Read : List of Electric Vehicle Companies in India 2023
4 thoughts on “IPL 2023: Delhi Capitals (DC) Squad, Captain, Players List, Matches, Time, Date, & Venue”