Here is CSK Team Sqaud List Retained Players Matches and More.

CSK Team Sqaud List for Ipl 2023
Player Name | Playing Role | Price | Retained/ Bought By |
---|---|---|---|
Wanindu Hasaranga | Allrounder | 10.75 Crore | RETAINED |
Shahbaz Ahmed | Allrounder | 2.40 Crore | RETAINED |
Manoj Bhandage | Allrounder | 20.00 Lakh | |
Will Jacks | Allrounder | 3.20 Crore | |
Mahipal Lomror | Allrounder | 95.00 Lakh | RETAINED |
David Willey | Allrounder | 2.00 Crore | RETAINED |
Glenn Maxwell | Allrounder | 11.00 Crore | RETAINED |
Sonu Yadav | Allrounder | 20.00 Lakh | |
Rajat Patidar | Batter | 20.00 Lakh | RETAINED |
Faf du Plessis | Batter | 7.00 Crore | RETAINED |
Suyash Prabhudessai | Batter | 30.00 Lakh | RETAINED |
Virat Kohli | Batter | 15.00 Crore | RETAINED |
Avinash Singh | Bowler | 60.00 Lakh | |
Karn Sharma | Bowler | 50.00 Lakh | RETAINED |
Siddarth Kaul | Bowler | 75.00 Lakh | RETAINED |
Himanshu Sharma | Bowler | 20.00 Lakh | |
Josh Hazlewood | Bowler | 7.75 Crore | RETAINED |
Akash Deep | Bowler | 20.00 Lakh | RETAINED |
Rajan Kumar | Bowler | 70.00 Lakh | |
Harshal Patel | Bowler | 10.75 Crore | RETAINED |
Mohammed Siraj | Bowler | 7.00 Crore | RETAINED |
Reece Topley | Bowler | 1.90 Crore | |
Anuj Rawat | WK-Batter | 3.40 Crore | RETAINED |
Dinesh Karthik | WK-Batter | 5.50 Crore | RETAINED |
Finn Allen | WK-Batter | 80.00 Lakh | RETAINED |
Ravindra Jadeja | Allrounder | 16.00 Crore | RETAINED |
Mitchell Santner | Allrounder | 1.90 Crore | RETAINED |
Moeen Ali | Allrounder | 8.00 Crore | RETAINED |
Ajay Jadav Mandal | Allrounder | 20.00 Lakh | |
Dwaine Pretorius | Allrounder | 50.00 Lakh | RETAINED |
Nishant Sindhu | Allrounder | 60.00 Lakh | |
Shivam Dube | Allrounder | 4. |
CSK Matches in IPL 2023
Match Number | Date | Opponent | Time | Venue |
---|---|---|---|---|
1 | 31 Mar 2023 | CSK Vs GT | 7:30 pm | Narendra Modi Stadium (Gujarat) |
5 | 3 Apr 2023 | CSK Vs LSG | 7:30 pm | MA Chindambaran Stadium (Chennai) |
12 | 8 Apr 2023 | CSK Vs MI | 7:30 pm | Wankhede Stadium (Mumbai) |
17 | 12 Apr 2023 | CSK Vs RR | 7:30 pm | MA Chindambaran Stadium (Chennai) |
24 | 17 Apr 2023 | CSK Vs RCB | 7:30 pm | MA Chindambaran Stadium (Chennai) |
29 | 21 Apr 2023 | CSK Vs SRH | 7:30 pm | MA Chindambaran Stadium (Chennai) |
33 | 23 Apr 2023 | CSK Vs KKR | 7:30 pm | Eden Garden |
37 | 27 Apr 2023 | CSK Vs RR | 7:30 pm | Sawai Mansingh Indoor Stadium |
41 | 30 Apr 2023 | CSK VS PBSK | 3:30 PM | MA Chindambaran Stadium (Chennai) |
46 | 4 May 2023 | CSK Vs LSG | 3:30 pm | Atal Bihari Vajpayee Stadium |
49 | 6 May 2023 | CSK Vs MI | 3:30 PM | MA Chindambaran Stadium (Chennai) |
55 | 10 May 2023 | CSK Vs DC | 7:30 pm | MA Chindambaran Stadium (Chennai) |
61 | 14 May 2023 | CSK Vs KKR | 7:30 pm | MA Chindambaran Stadium (Chennai) |
67 | 20 May 2023 | CSK Vs DC | 3:30 pm | Arun Jaitley |
Also Read : IPL 2023: RCB Team Squad Captain Retain Players Matches and More
Also Read : Fastest Bikes in India 2023 *New List*
1 thought on “IPL 2023: CSK Team Sqaud List Retained Players Matches Time Date Venue”